In this article you will find detailed table of the minimum visa fees and other mandatory service charges for Indian citizens (from Delhi) applying to visit the USA and other major countries. All fees are approximate and based on the latest available data for 2025. Additional costs (biometrics, medical, courier, etc.) are noted where applicable.
Country/Region | Visa Type (Minimum) | Visa Fee (INR) | Other Mandatory Fees (INR) | Typical Validity | Maximum Stay per Visit |
---|---|---|---|---|---|
USA | Tourist/Business (B1/B2) | 15,540–15,655 | Varies (SEVIS for students) | Up to 10 years (multiple entry) | Up to 6 months, as determined at entry |
UK | Standard Visitor (6 mo) | 15,058 | Usually included | 6 months (standard), up to 10 years | Up to 180 days per visit |
Canada | Visitor/Tourist | 5,100 | Biometrics: 4,500 | 6 months (visitor visa) | Up to 6 months per visit |
Australia | Tourist (single entry) | 10,457 | Biometric: 2,000+ | 3, 6, or 12 months (single/multiple entry) | Up to 3 months per visit |
Schengen | Short-stay (Type C) | 7,000 | Service: 1,500–3,000 | 6 months to 2 years (multi-entry, up to 5 yrs) | 90 days in any 180-day period |
Japan | Tourist (single/multiple) | 500 | Service: 800 | 3 months (for entry); use within validity | 15 days per visit |
China | Single-entry | 2,900 | Express: 1,800 (optional) | 3 months (entry within 3 months) | 30 days per entry (typical) |
Double-entry | 4,400 | 3–6 months | 30 days per entry (typical) | ||
6-mo Multiple-entry | 5,900 | 6 months | 30 days per entry (typical) | ||
12-mo+ Multiple-entry | 8,800 | 12 months or more | 30 days per entry (typical) | ||
UAE (Dubai) | Tourist (30 days) | 4,500 | Varies by agent | 58–60 days (validity to enter); stay 30 days | 30 days (extendable) |
Saudi Arabia | Tourist (up to 1 year) | 8,340 | 1 year (multiple entry) | 90 days per visit | |
Tourist (1–5 years) | 16,600 | 1–5 years (multiple entry) | 90 days per visit | ||
Egypt | Visa-on-arrival | 2,077 | 30 days | 30 days | |
Tourist (pre-arranged) | 3,195 | 90 days (entry validity) | 30 days (typical) | ||
Malaysia | eVisa | ~900 (RM 50) | Processing: ~1,900 (RM 105) | 3 months (entry validity) | 15–30 days |
Visa-on-arrival | ~3,600 (RM 200) | On arrival | Up to 15 days | ||
Thailand | Tourist (single entry) | 2,500 | 3 months (entry validity) | 60 days (extendable to 90 days) | |
Tourist (multiple entry) | 12,000 | 6 months (entry validity) | 60 days per entry | ||
Visa-on-arrival | 2,000 (BHT) | On arrival | Up to 15 days | ||
South Korea | Tourist (single entry) | 3,200–3,100 | 90 days (entry validity) | 30 days (typical) | |
Tourist (multiple entry) | 7,650–7,200 | 1 year (multiple entry) | 30 days per entry |
Notes & Clarifications
-
USA: Validity up to 10 years for most Indian applicants; each stay up to 6 months, as determined by immigration at entry.
-
UK: Standard visitor visa valid for 6 months; longer validity (2, 5, 10 years) available at higher fees.
-
Schengen: Validity can range from 6 months to 5 years for frequent travelers, but maximum stay is 90 days in any 180-day period.
-
China: Reduced visa fees for Indians until December 2025; validity and stay depend on visa type, with most tourist stays up to 30 days.
-
UAE (Dubai): 30-day tourist visa fee starts at ₹4,500; validity to enter is typically 58–60 days, stay up to 30 days.
-
Saudi Arabia: Tourist visa for 1 year (multiple entry) is ₹8,340; for 1–5 years, ₹16,600; each visit up to 90 days5.
-
Egypt: Visa-on-arrival for 30 days at ₹2,077; pre-arranged tourist visa for 90 days at ₹3,1956.
-
Malaysia: eVisa for 15–30 days, fee ~₹900 (RM 50) plus processing; visa-on-arrival for up to 15 days at ~₹3,600 (RM 200)7.
-
Thailand: Tourist visa single entry (₹2,500) valid for 3 months (entry), stay up to 60 days; multiple entry (₹12,000) valid for 6 months.
-
South Korea: Tourist single entry visa fee ₹3,200–₹3,100, valid for 90 days, stay up to 30 days; multiple entry visa fee ₹7,650–₹7,200, valid for 1 year.
All fees are approximate and subject to change due to exchange rates and embassy policy updates. Always verify with the official embassy or visa service provider before applying.